Sorted by
-
0 Beds, 0 Bathlot 9.99 acMLS 253713171 Days on Market
-
0 Beds, 0 Bathlot 40.02 acMLS 253705176 Days on Market
-
0 Beds, 0 Bathlot 40.00 acMLS 253704176 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 253634180 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 253631181 Days on Market
-
0 Beds, 0 Bathlot 44.32 acMLS 253623182 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 253541190 Days on Market
-
0 Beds, 0 Bathlot 2.45 acMLS 253476197 Days on Market
-
$103,0000 Beds, 0 Bathlot 5.00 acMLS 253460200 Days on Market
-
0 Beds, 0 Bathlot 27.76 acMLS 253438200 Days on Market
-
0 Beds, 0 Bathlot 1.13 acMLS 253316213 Days on Market
-
0 Beds, 0 Bathlot 38.23 acMLS 253208222 Days on Market
-
$495,0005 Beds, 4 Baths3,772 sqft lot 11.50 acMLS 253202223 Days on Market
-
0 Beds, 0 Bathlot 39.98 acMLS 253065234 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 253015238 Days on Market
-
0 Beds, 0 Bathlot 39.56 acMLS 252735259 Days on Market
-
0 Beds, 0 Bathlot 38.96 acMLS 252734259 Days on Market
-
0 Beds, 0 Bathlot 40.00 acMLS 252732259 Days on Market
-
$55,0000 Beds, 0 Bathlot 10.50 acMLS 252698261 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS 252696261 Days on Market
-
0 Beds, 0 Bathlot 22.11 acMLS 252529271 Days on Market
-
2 Beds, 2 Baths1,099 sqft lot 19.61 acMLS 252545274 Days on Market
-
0 Beds, 0 Bathlot 7.92 acMLS 252539274 Days on Market
-
0 Beds, 0 Bathlot 41.85 acMLS 252488274 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 252270288 Days on Market
-
0 Beds, 0 Bathlot 6.96 acMLS 252238289 Days on Market
-
$65,0000 Beds, 0 Bathlot 2.27 acMLS 252221291 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 252187294 Days on Market
-
$625,0002 Beds, 2 Baths2,036 sqft lot 20.56 acMLS 252155295 Days on Market
-
0 Beds, 0 Bathlot 41.85 acMLS 252197299 Days on Market
©Copyright 2025, Last Updated: 5/10/25 11:26 AM PDT, Listing data deemed reliable but not guaranteed.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions