Properties
1 - 30 of 30
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$795,0003 Beds, 2 Baths3,042 sqft lot 4.91 acMLS 2347659 Days on Market
-
0 Beds, 0 Bathlot 1.11 acMLS 23470014 Days on Market
-
0 Beds, 0 Bathlot 1.34 acMLS 23446824 Days on Market
-
$40,0000 Beds, 0 Bathlot 1.13 acMLS 23428835 Days on Market
-
$40,0000 Beds, 0 Bathlot 1.13 acMLS 23428435 Days on Market
-
0 Beds, 0 Bathlot 1.74 acMLS 23409046 Days on Market
-
$749,5002 Beds, 2 Baths1,828 sqft lot 7.98 acMLS 23409146 Days on Market
-
0 Beds, 0 Bathlot 1.95 acMLS 23393753 Days on Market
-
0 Beds, 0 Bathlot 2.39 acMLS 23393653 Days on Market
-
$65,0000 Beds, 0 Bathlot 3.69 acMLS 23377865 Days on Market
-
$459,0002 Beds, 2 Baths2,252 sqft lot 6.60 acMLS 23356678 Days on Market
-
$1,434,3000 Beds, 0 Bathlot 409.80 acMLS 23349886 Days on Market
-
$164,0000 Beds, 0 Bathlot 10.56 acMLS 23343092 Days on Market
-
$92,0000 Beds, 0 Bathlot 5.01 acMLS 233240106 Days on Market
-
$82,0000 Beds, 0 Bathlot 5.55 acMLS 233239106 Days on Market
-
$83,9000 Beds, 0 Bathlot 7.78 acMLS 233107128 Days on Market
-
$90,0000 Beds, 0 Bathlot 2.09 acMLS 233096129 Days on Market
-
$55,0000 Beds, 0 Bathlot 1.02 acMLS 232591182 Days on Market
-
$79,0000 Beds, 0 Bathlot 3.63 acMLS 231495240 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 231074262 Days on Market
-
0 Beds, 0 Bathlot 2.52 acMLS 230923269 Days on Market
-
$164,9000 Beds, 0 Bathlot 5.44 acMLS 230911270 Days on Market
-
$180,0000 Beds, 0 Bathlot 3.15 acMLS 230558290 Days on Market
-
$1,266,9600 Beds, 0 Bathlot 422.32 acMLS 229170371 Days on Market
-
$653,2000 Beds, 0 Bathlot 65.32 acMLS 229050379 Days on Market
-
$600,0000 Beds, 0 Bathlot 160.00 acMLS 229017382 Days on Market
-
0 Beds, 0 Bathlot 4.66 acMLS 225930647 Days on Market
-
$60,0000 Beds, 0 Bathlot 1.22 acMLS 221288975 Days on Market
-
$95,0000 Beds, 0 Bathlot 2.44 acMLS 221289975 Days on Market
-
$169,0000 Beds, 0 Bathlot 40.00 acMLS 2039812,199 Days on Market
Properties
1 - 30 of 30
|
« First
|
< Previous
|
Next >
|
Last »
©Copyright 2021, Last Updated: 4/22/21 3:59 PM PDT, Listing data deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2021.