Sorted by
-
$45,0000 Beds, 0 Bathlot 5.06 acMLS 24170911 Days on Market
-
$65,0000 Beds, 0 Bathlot 25,265 sqftMLS 24145223 Days on Market
-
$34,900Price Drop0 Beds, 0 Bathlot 43,560 sqftMLS 24143724 Days on Market
-
$465,000Price Drop5 Beds, 2 Baths2,457 sqft lot 2.78 acMLS 24140125 Days on Market
-
$385,0000 Beds, 0 Bathlot 116.93 acMLS 24137326 Days on Market
-
$69,0000 Beds, 0 Bathlot 2.50 acMLS 24132828 Days on Market
-
$18,0000 Beds, 0 Bathlot 1.20 acMLS 24123833 Days on Market
-
$800,0003 Beds, 2.5 Baths2,154 sqft lot 8.83 acMLS 24121733 Days on Market
-
$50,0000 Beds, 0 Bathlot 43,560 sqftMLS 24120534 Days on Market
-
$50,0000 Beds, 0 Bathlot 43,560 sqftMLS 24120334 Days on Market
-
$750,0000 Beds, 0 Bathlot 37.03 acMLS 24109339 Days on Market
-
$16,0000 Beds, 0 Bathlot 43,560 sqftMLS 24104740 Days on Market
-
$200,0000 Beds, 0 Bathlot 8.41 acMLS 24100842 Days on Market
-
$110,0000 Beds, 0 Bathlot 2.95 acMLS 24079853 Days on Market
-
$87,8900 Beds, 0 Bathlot 2.86 acMLS 24079053 Days on Market
-
$310,000Price Drop2 Beds, 1.5 Baths1,600 sqft lot 19.30 acMLS 24075755 Days on Market
-
$300,0003 Beds, 2 Baths1,104 sqft lot 2.05 acMLS 24073856 Days on Market
-
$360,0000 Beds, 0 Bathlot 89.42 acMLS 24071357 Days on Market
-
$175,0000 Beds, 0 Bathlot 5.81 acMLS 24070258 Days on Market
-
$175,0000 Beds, 0 Bathlot 5.77 acMLS 24070158 Days on Market
-
$140,0000 Beds, 0 Bathlot 8.03 acMLS 24069958 Days on Market
-
$75,0000 Beds, 0 Bathlot 4.01 acMLS 24069658 Days on Market
-
$75,0000 Beds, 0 Bathlot 4.01 acMLS 24069459 Days on Market
-
$679,0003 Beds, 2 Baths1,700 sqft lot 1.13 acMLS 24057964 Days on Market
-
$54,0000 Beds, 0 Bathlot 6.00 acMLS 24054266 Days on Market
-
$134,9000 Beds, 0 Bathlot 20.33 acMLS 24054166 Days on Market
-
$180,0000 Beds, 0 Bathlot 20.33 acMLS 24053966 Days on Market
-
$233,4000 Beds, 0 Bathlot 11.67 acMLS 24030780 Days on Market
-
$233,4000 Beds, 0 Bathlot 11.67 acMLS 24030680 Days on Market
-
$233,4000 Beds, 0 Bathlot 11.67 acMLS 24030480 Days on Market
©Copyright 2022, Last Updated: 7/3/22 10:10 PM PDT, Listing data deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions