Properties
1 - 14 of 14
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$175,0000 Beds, 0 Bathlot 5.00 acMLS 26102729 Days on Market
-
$59,0000 Beds, 0 Bathlot 3.88 acMLS 25978195 Days on Market
-
0 Beds, 0 Bathlot 2.32 acMLS 260136107 Days on Market
-
$54,9000 Beds, 0 Bathlot 1.75 acMLS 259578110 Days on Market
-
$184,5000 Beds, 0 Bathlot 29.60 acMLS 259314130 Days on Market
-
$369,900Price Drop2 Beds, 3 Baths822 sqft lot 10.18 acMLS 258657205 Days on Market
-
$799,9992 Beds, 1 Bath720 sqft lot 3.56 acMLS 258416225 Days on Market
-
$139,9990 Beds, 0 Bathlot 2.00 acMLS 257716284 Days on Market
-
$49,9000 Beds, 0 Bathlot 5.06 acMLS 257624289 Days on Market
-
$25,0000 Beds, 0 Bathlot 3.72 acMLS 257046325 Days on Market
-
$15,0000 Beds, 0 Bathlot 1.16 acMLS 256828340 Days on Market
-
$135,0000 Beds, 0 Bathlot 4.21 acMLS 255502414 Days on Market
-
$65,0000 Beds, 0 Bathlot 4.71 acMLS 255028443 Days on Market
-
$45,0000 Beds, 0 Bathlot 5.28 acMLS 254736462 Days on Market
Properties
1 - 14 of 14
|
« First
|
< Previous
|
Next >
|
Last »
©Copyright 2026, Last Updated: 6/5/26 11:38 AM PDT, Listing data deemed reliable but not guaranteed.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


