Sorted by
-
$20,0000 Beds, 0 Bathlot 19.78 acMLS 2333741 Days on Market
-
$185,0000 Beds, 0 Bathlot 101.36 acMLS 2333672 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 2333622 Days on Market
-
$150,0002 Beds, 1 Bath796 sqft lot 6,099 sqftMLS 2333573 Days on Market
-
$16,9000 Beds, 0 Bathlot 1.18 acMLS 2333533 Days on Market
-
0 Beds, 0 Bathlot 40.18 acMLS 2189744 Days on Market
-
$550,0003 Beds, 3.5 Baths6,118 sqft lot 4.70 acMLS 2332938 Days on Market
-
0 Beds, 0 Bathlot 80.10 acMLS 23325311 Days on Market
-
0 Beds, 0 Bathlot 16.00 acMLS 23314827 Days on Market
-
$25,0000 Beds, 0 Bathlot 8.80 acMLS 23314327 Days on Market
-
$12,0000 Beds, 0 Bathlot 4.40 acMLS 23314227 Days on Market
-
$75,0000 Beds, 0 Bathlot 165.00 acMLS 23311831 Days on Market
-
$18,9000 Beds, 0 BathMLS 23310833 Days on Market
-
0 Beds, 0 Bathlot 1.13 acMLS 23308935 Days on Market
-
0 Beds, 0 Bathlot 40.18 acMLS 23308237 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 23305739 Days on Market
-
$36,0000 Beds, 0 Bathlot 39.92 acMLS 23302643 Days on Market
-
$22,0000 Beds, 0 Bathlot 40.60 acMLS 23292955 Days on Market
-
0 Beds, 0 Bathlot 2.45 acMLS 23291855 Days on Market
-
$35,0000 Beds, 0 Bathlot 40.63 acMLS 23291556 Days on Market
-
0 Beds, 0 Bathlot 2.04 acMLS 23291256 Days on Market
-
$289,8433 Beds, 2 Baths2,089 sqft lot 19,602 sqftMLS 23289858 Days on Market
-
$20,0000 Beds, 0 Bathlot 43,560 sqftMLS 23289159 Days on Market
-
$20,0000 Beds, 0 Bathlot 43,560 sqftMLS 23289259 Days on Market
-
$199,9000 Beds, 0 Bathlot 25.98 acMLS 23288259 Days on Market
-
0 Beds, 0 Bathlot 37.90 acMLS 23287560 Days on Market
-
$210,000Price Drop3 Beds, 3 Baths1,419 sqft lot 8,712 sqftMLS 23287360 Days on Market
-
$64,9000 Beds, 0 Bathlot 15,246 sqftMLS 23283862 Days on Market
-
$74,8000 Beds, 0 Bathlot 7.05 acMLS 23273673 Days on Market
-
$150,0000 Beds, 0 Bathlot 79.87 acMLS 23273473 Days on Market
©Copyright 2021, Last Updated: 1/18/21 9:44 AM PST, Listing data deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2021.