Sorted by
-
0 Beds, 0 Bathlot 8.16 acMLS 2450763 Days on Market
-
0 Beds, 0 Bathlot 1.34 acMLS 2450753 Days on Market
-
0 Beds, 0 Bathlot 1.88 acMLS 2450743 Days on Market
-
0 Beds, 0 Bathlot 6.48 acMLS 2450733 Days on Market
-
0 Beds, 0 Bathlot 6.12 acMLS 2450703 Days on Market
-
0 Beds, 0 Bathlot 1.80 acMLS 2450683 Days on Market
-
0 Beds, 0 Bathlot 1.14 acMLS 2450673 Days on Market
-
0 Beds, 0 Bathlot 1.42 acMLS 2450663 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 2450653 Days on Market
-
$549,9003 Beds, 2 Baths1,841 sqft lot 1.22 acMLS 2450475 Days on Market
-
$115,0000 Beds, 0 Bathlot 1.06 acMLS 24453949 Days on Market
-
2 Beds, 2 Baths1,533 sqft lot 1.01 acMLS 24452251 Days on Market
-
$70,0000 Beds, 0 Bathlot 19,602 sqftMLS 24448655 Days on Market
-
$595,5000 Beds, 0 Bathlot 45.87 acMLS 24430675 Days on Market
-
$75,0000 Beds, 0 Bathlot 35,284 sqftMLS 24418391 Days on Market
-
$380,0000 Beds, 0 Bathlot 19.14 acMLS 243952118 Days on Market
-
$79,9000 Beds, 0 Bathlot 40,511 sqftMLS 243936121 Days on Market
-
0 Beds, 0 Bathlot 8.94 acMLS 243851132 Days on Market
-
0 Beds, 0 Bathlot 8.99 acMLS 243850132 Days on Market
-
0 Beds, 0 Bathlot 6.58 acMLS 243848132 Days on Market
-
0 Beds, 0 Bathlot 6.39 acMLS 243845132 Days on Market
-
$99,0000 Beds, 0 Bathlot 2.72 acMLS 243623154 Days on Market
-
$335,0002 Beds, 2 Baths1,090 sqft lot 1.06 acMLS 243189189 Days on Market
-
$48,0000 Beds, 0 Bathlot 16,989 sqftMLS 243038198 Days on Market
-
$69,0000 Beds, 0 Bathlot 28,750 sqftMLS 243035198 Days on Market
-
$533,0003 Beds, 3 Baths1,950 sqft lot 39,640 sqftMLS 242660224 Days on Market
-
$70,0000 Beds, 0 Bathlot 23,958 sqftMLS 242618227 Days on Market
-
$136,6200 Beds, 0 Bathlot 6.21 acMLS 242462238 Days on Market
-
$97,0000 Beds, 0 Bathlot 2.00 acMLS 242352246 Days on Market
-
$87,0000 Beds, 0 Bathlot 1.05 acMLS 242349246 Days on Market
©Copyright 2023, Last Updated: 3/30/23 9:19 AM PDT, Listing data deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions