|
Spectacular 5bd 2ba home in the heart of Snowflake! Wide open floor plan with huge Primary bedroom and spacious basement. Tons of storage, perfect for a large family. Prime location right across the street from the new public pool and the schools. Grandfathered irrigation water rights! Large 10x30 aviary and chicken coop with 8 laying hens, large garden with tons of fruit bearing trees and grapes, 10x12 shed. Roof was just replaced in July 2025! Very cozy and well taken care of home. Great neighborhood with a very loving community. One of the owners is a licensed real estate agent in the state of AZ and also the listing agent.
Property Type(s):
Single Family
| Last Updated | 10/10/2026 | Tract | SNOWFLAKE TOWNSITE |
|---|---|---|---|
| Year Built | 1961 | Community | Snowflake |
| County | Navajo |
Price History
| Prior to Oct 23, '25 | $450,000 |
|---|---|
| Oct 23, '25 - Jan 29, '26 | $444,000 |
| Jan 29, '26 - Apr 14, '26 | $430,000 |
| Apr 14, '26 - May 17, '26 | $420,000 |
| May 17, '26 - Jun 9, '26 | $400,000 |
| Jun 9, '26 - Sep 10, '26 | $394,999 |
| Sep 10, '26 - Oct 10, '26 | $395,000 |
| Oct 10, '26 - Today | $380,000 |
Additional Details
| AIR | Evaporative Cooling, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Dryer, Gas Range, Microwave, Tankless Water Heater, Washer, Water Heater |
| AREA | Snowflake |
| BASEMENT | Yes |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas, Wood |
| INTERIOR | Master Downstairs |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 0.24 |
| STORIES | Split/Multi Level |
| SUBDIVISION | SNOWFLAKE TOWNSITE |
| TAXES | 561.26 |
| UTILITIES | Natural Gas Connected, Electricity Available, Water Available, Natural Gas Available, Sewer Available |
| ZONING | Residential |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Grimes to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Realty Executives Arizona Territory - Snowflake
©Copyright 2026, Last Updated: 10/23/26 11:14 AM PDT, Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


