|
Freshly Updated! Beautiful White Mountain Home In-Town! 2 Blocks from the Taylor City Ball Park and only 1 Block from Taylor Elementary. NEW Roof! NEW Kitchen, NEW Bathroom Features, NEW Interior Paint, NEW Flooring! Beautifully Remodeled and Updated with all the right finishes! Covered Porches, Open Sun Deck, Patio with Fire Pit, Fenced Pet Yard, Huge Bedrooms, Office Space, 2 Large Built-in Carports and so much more! Schedule your personal showing today!
Property Type(s):
Single Family
| Last Updated | 10/2/2026 | Tract | East Taylor |
|---|---|---|---|
| Year Built | 1994 | Community | Taylor |
| County | Navajo |
Price History
| Prior to Jul 31, '26 | $349,900 |
|---|---|
| Jul 31, '26 - Aug 11, '26 | $344,900 |
| Aug 11, '26 - Sep 3, '26 | $339,900 |
| Sep 3, '26 - Sep 14, '26 | $329,900 |
| Sep 14, '26 - Oct 2, '26 | $324,900 |
| Oct 2, '26 - Today | $319,900 |
Additional Details
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Water Heater |
| AREA | Taylor |
| BASEMENT | Yes |
| CONSTRUCTION | Frame, Masonite |
| EXTERIOR | Rain Gutters |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 0.23 |
| PARKING | Parking Pad |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Split Level |
| SUBDIVISION | East Taylor |
| TAXES | 550 |
| UTILITIES | Natural Gas Connected, Electricity Available, Water Available, Natural Gas Available, Sewer Available |
| ZONING | Residential |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Grimes to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Realty Executives Arizona Territory - Pinetop
©Copyright 2026, Last Updated: 10/12/26 2:05 AM PDT, Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


