|
2 bed 2.5 bath townhome in the very desirable subdivision of Starlight Ridge. Open Floor plan. Laminated flooring, carpeted bedrooms, both with en-suite full bathrooms. Plus guest bathroom downstairs. Family room has stone fireplace. There are ceiling fans through out. Covered back deck and 1 car garage. HOA includes trash, exterior maintenance, including roofs, decks and snow removal. Centrally located close to hospital, shopping, restaurants, and lakes. A perfect getaway or primary residence.
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 8/23/2026 | Tract | 0 |
|---|---|---|---|
| Year Built | 2006 | Community | Lakeside |
| Garage Spaces | 1.0 | County | Navajo |
Price History
| Prior to Mar 16, '26 | $329,000 |
|---|---|
| Mar 16, '26 - Mar 25, '26 | $322,000 |
| Mar 25, '26 - Apr 7, '26 | $318,000 |
| Apr 7, '26 - May 1, '26 | $315,000 |
| May 1, '26 - Jul 28, '26 | $299,000 |
| Jul 28, '26 - Aug 23, '26 | $289,000 |
| Aug 23, '26 - Today | $279,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Refrigerator, Washer, Water Heater |
| AREA | Lakeside |
| CONSTRUCTION | Frame |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane |
| HOA DUES | 869.4 |
| INTERIOR | Double Vanity, Vaulted Ceiling(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Landscaped, Wooded |
| LOT DIMENSIONS | 0.07 |
| PARKING | Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | Two, Multi/Split |
| STYLE | 2nd Level |
| SUBDIVISION | 0 |
| TAXES | 1485.9 |
| UTILITIES | Cable Connected, Cable Available, Electricity Available, Water Available, Sewer Available, Phone Available |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Grimes to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Snowflake Real Estate, LLC
©Copyright 2026, Last Updated: 11/14/26 8:51 AM PST, Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


