|
40 Acre living at its Best! Panoramic views from the rear porch, great room and downstairs study! Home sits up on a hill with gorgeous sunrises, sunsets and views for miles! Freshly updated kitchen with granite counter tops, stainless appliances and newly installed Alder cabinets matching existing cabinets. Brand new Huge Horse barn! Fully fenced, separate horse area. Brand new swim spa! Property has a private well with a booster pump system housed in a pump house, both being installed by Willis in August 2025. Also included is a utility workshop right of the rear of the home, wonderful landscape around the home, excellent garden area. RV carport, ready for the next owner to come and enjoy rural, private living.
Property Type(s):
Single Family
| Last Updated | 9/23/2026 | Tract | Snowflake Unsubdivided |
|---|---|---|---|
| Year Built | 1988 | Community | Snowflake |
| Garage Spaces | 2.0 | County | Navajo |
Price History
| Prior to Oct 3, '25 | $828,000 |
|---|---|
| Oct 3, '25 - Jun 28, '26 | $819,000 |
| Jun 28, '26 - Jul 17, '26 | $814,000 |
| Jul 17, '26 - Aug 14, '26 | $809,500 |
| Aug 14, '26 - Sep 4, '26 | $799,000 |
| Sep 4, '26 - Sep 23, '26 | $789,000 |
| Sep 23, '26 - Today | $784,900 |
Additional Details
| AIR | Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | Snowflake |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Radiant |
| INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Master Downstairs, Vaulted Ceiling(s) |
| LOT | 40.94 acre(s) |
| LOT DESCRIPTION | Landscaped, Wooded |
| LOT DIMENSIONS | 40.94 |
| PARKING | Parking Pad |
| SEWER | Septic Tank |
| STORIES | Split/Multi Level |
| SUBDIVISION | Snowflake Unsubdivided |
| TAXES | 1690.84 |
| UTILITIES | Electricity Available, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| ZONING | RU-20 |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Grimes to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Realty Executives Arizona Territory - Show Low
©Copyright 2026, Last Updated: 10/23/26 10:11 AM PDT, Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


