|
''Step into elegance with this stunning new build in Taylor, AZ! This beautifully crafted 3-bedroom, 2-bathroom home boasts a luxurious master suite, an open-concept living space, and a gourmet kitchen featuring 42-inch upper cabinets, granite countertops, and stainless steel appliances. Granite extends into both bathrooms for a cohesive, high-end look. The oversized 2-car garage offers plenty of space for storage and parking. Don't miss your chance to own this stylish and affordable home!''
Property Type(s):
Single Family
| Last Updated | 10/15/2025 | Tract | Silver Creek Estates |
|---|---|---|---|
| Year Built | 2024 | Community | Taylor |
| County | Navajo |
Price History
| Prior to Jan 27, '25 | $380,000 |
|---|---|
| Jan 27, '25 - Feb 5, '25 | $379,000 |
| Feb 5, '25 - Feb 7, '25 | $375,000 |
| Feb 7, '25 - Mar 7, '25 | $369,900 |
| Mar 7, '25 - Mar 21, '25 | $364,900 |
| Mar 21, '25 - Jun 19, '25 | $363,900 |
| Jun 19, '25 - Jul 2, '25 | $349,900 |
| Jul 2, '25 - Aug 8, '25 | $339,900 |
| Aug 8, '25 - Oct 15, '25 | $363,900 |
| Oct 15, '25 - Today | $363,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | Taylor |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Master Downstairs |
| LOT | 10019 sq ft |
| PARKING | Parking Pad |
| SUBDIVISION | Silver Creek Estates |
| TAXES | 62.2 |
| UTILITIES | Natural Gas Available, Cable Connected, Natural Gas Connected, Sewer Available, Phone Available |
| ZONING | res |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Grimes to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with West USA Realty - Snowflake
©Copyright 2025, Last Updated: 11/6/25 12:15 PM PST, Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


