|
🏡 Featured New Build - This stunning new home in Taylor, AZ ✨ 10 ft ceilings ✨ Granite countertops ✨ Oversized garage ✨ Split floor plan with master on one side "”don't miss your chance to own a high-quality new build at an unbeatable value. 📍 Located in a growing community close to schools, shopping, and parks. 📞 Message me today to schedule a private tour!
Property Type(s):
Single Family
Last Updated | 6/2/2025 | Tract | Silver Creek Estates |
---|---|---|---|
Year Built | 2024 | Community | Taylor |
County | Navajo |
Price History
Prior to Nov 22, '24 | $379,999 |
---|---|
Nov 22, '24 - Feb 5, '25 | $379,000 |
Feb 5, '25 - Feb 7, '25 | $375,000 |
Feb 7, '25 - Mar 7, '25 | $369,900 |
Mar 7, '25 - Mar 21, '25 | $364,900 |
Mar 21, '25 - May 10, '25 | $363,900 |
May 10, '25 - Jun 2, '25 | $350,000 |
Jun 2, '25 - Today | $363,900 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Gas Range, Refrigerator |
AREA | Taylor |
HEAT | Forced Air, Natural Gas |
INTERIOR | Double Vanity, Eat-in Kitchen |
LOT | 10019 sq ft |
PARKING | Parking Pad |
STYLE | 1st Level |
SUBDIVISION | Silver Creek Estates |
TAXES | 62.2 |
UTILITIES | Natural Gas Available, Phone Available, Cable Available, Sewer Available, Electricity Connected, Water Connected |
ZONING | residential |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Grimes to contact you even if your name is on a Federal or State "Do not call List". |
Listed with West USA Realty - Snowflake
©Copyright 2025, Last Updated: 6/15/25 3:28 PM PDT, Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.