Properties
211 - 233 of 233
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$1,300,0000 Beds, 0 Bathlot 5.94 acMLS 258558382 Days on Market
-
$285,0000 Beds, 0 Bathlot 1.87 acMLS 258559382 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 258553382 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS 258545382 Days on Market
-
$549,9002 Beds, 2 Baths1,536 sqft lot 12,197 sqftMLS 258460389 Days on Market
-
$150,0000 Beds, 0 Bathlot 3,050 sqftMLS 258406395 Days on Market
-
0 Beds, 0 Bathlot 9,148 sqftMLS 258345401 Days on Market
-
$689,0000 Beds, 0 Bathlot 9.98 acMLS 258238412 Days on Market
-
$349,0002 Beds, 2 Baths974 sqft lot 1,743 sqftMLS 258093425 Days on Market
-
$101,0000 Beds, 0 Bathlot 8,277 sqftMLS 257887440 Days on Market
-
$50,0000 Beds, 0 Bathlot 9.97 acMLS 257473468 Days on Market
-
$99,9000 Beds, 0 Bathlot 40.00 acMLS 256496528 Days on Market
-
0 Beds, 0 Bathlot 39,204 sqftMLS 254767629 Days on Market
-
$22,0000 Beds, 0 Bathlot 10.00 acMLS 254402655 Days on Market
-
$285,0000 Beds, 0 Bathlot 2.14 acMLS 254094685 Days on Market
-
0 Beds, 0 Bathlot 37,026 sqftMLS 253676737 Days on Market
-
$145,0000 Beds, 0 Bathlot 1.43 acMLS 253611744 Days on Market
-
$389,9003 Beds, 2 Baths1,527 sqft lot 1.72 acMLS 251854879 Days on Market
-
$345,0000 Beds, 0 Bathlot 1.86 acMLS 250580942 Days on Market
-
$650,0000 Beds, 0 Bathlot 3.72 acMLS 250578942 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 250042976 Days on Market
-
$198,8000 Beds, 0 Bathlot 5.64 acMLS 2375441,902 Days on Market
-
$188,8500 Beds, 0 Bathlot 1.07 acMLS 2183733,185 Days on Market
Properties
211 - 233 of 233
|
« First
|
< Previous
|
Next >
|
Last »
©Copyright 2026, Last Updated: 11/22/26 9:14 AM PST, Listing data deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


