Sorted by
-
$120,0000 Beds, 0 Bathlot 2.90 acMLS 2340601 Days on Market
-
$79,9000 Beds, 0 Bathlot 1.11 acMLS 2340571 Days on Market
-
$139,0000 Beds, 0 Bathlot 2.22 acMLS 2340561 Days on Market
-
$79,9000 Beds, 0 Bathlot 1.11 acMLS 2340551 Days on Market
-
$79,9000 Beds, 0 Bathlot 1.05 acMLS 2340501 Days on Market
-
$23,0000 Beds, 0 Bathlot 36.50 acMLS 2340083 Days on Market
-
$21,9000 Beds, 0 Bathlot 39.53 acMLS 2339665 Days on Market
-
$75,0000 Beds, 0 Bathlot 80.00 acMLS 2339585 Days on Market
-
0 Beds, 0 Bathlot 48.35 acMLS 2339158 Days on Market
-
0 Beds, 0 Bathlot 32,235 sqftMLS 2339138 Days on Market
-
0 Beds, 0 Bathlot 50.00 acMLS 23377917 Days on Market
-
$105,1350 Beds, 0 Bathlot 1.63 acMLS 23360328 Days on Market
-
0 Beds, 0 Bathlot 36.50 acMLS 23352036 Days on Market
-
0 Beds, 0 Bathlot 80.00 acMLS 23342645 Days on Market
-
$25,0000 Beds, 0 Bathlot 36.50 acMLS 23325058 Days on Market
-
0 Beds, 0 Bathlot 8.33 acMLS 23317268 Days on Market
-
$30,5000 Beds, 0 Bathlot 36.23 acMLS 23314674 Days on Market
-
$34,9000 Beds, 0 Bathlot 36,155 sqftMLS 23314174 Days on Market
-
$49,9000 Beds, 0 Bathlot 1.06 acMLS 23313475 Days on Market
-
$500,0000 Beds, 0 Bathlot 4.78 acMLS 23311678 Days on Market
-
$50,0000 Beds, 0 Bathlot 17,424 sqftMLS 23308880 Days on Market
-
$389,9004 Beds, 3 Baths2,377 sqft lot 17,860 sqftMLS 232894106 Days on Market
-
$250,0000 Beds, 0 Bathlot 21.40 acMLS 232762117 Days on Market
-
$63,9000 Beds, 0 Bathlot 1.15 acMLS 232319149 Days on Market
-
$300,0002 Beds, 1 Bath1,575 sqft lot 38.00 acMLS 231683183 Days on Market
-
$75,0000 Beds, 0 Bathlot 39.95 acMLS 231486192 Days on Market
-
$75,0000 Beds, 0 Bathlot 38.94 acMLS 231485192 Days on Market
-
$59,0000 Beds, 0 Bathlot 43,560 sqftMLS 231372199 Days on Market
-
$54,9000 Beds, 0 Bathlot 1.18 acMLS 231044216 Days on Market
-
$39,9000 Beds, 0 Bathlot 17,424 sqftMLS 230408249 Days on Market
©Copyright 2021, Last Updated: 3/6/21 3:36 AM PST, Listing data deemed reliable but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2021.