Sorted by
-
0 Beds, 0 Bathlot 9.00 acMLS 2333435 Days on Market
-
0 Beds, 0 Bathlot 6.00 acMLS 2333425 Days on Market
-
0 Beds, 0 Bathlot 4.50 acMLS 2333405 Days on Market
-
4 Beds, 2.5 Baths2,500 sqft lot 10.03 acMLS 23328610 Days on Market
-
$45,0000 Beds, 0 Bathlot 2.00 acMLS 23327111 Days on Market
-
$299,0000 Beds, 0 Bathlot 76.22 acMLS 23325512 Days on Market
-
$299,0001 Bed, 1 Bath1,400 sqft lot 76.00 acMLS 23325412 Days on Market
-
0 Beds, 0 Bathlot 4.00 acMLS 23316026 Days on Market
-
$48,0000 Beds, 0 Bathlot 7.54 acMLS 23309136 Days on Market
-
$100,0000 Beds, 0 Bathlot 5.00 acMLS 23305541 Days on Market
-
$199,0000 Beds, 0 Bathlot 29.60 acMLS 23305041 Days on Market
-
$199,0000 Beds, 0 Bathlot 29.60 acMLS 23304941 Days on Market
-
$3,900Price Drop0 Beds, 0 Bathlot 7,841 sqftMLS 23301845 Days on Market
-
$170,0000 Beds, 0 Bathlot 9.81 acMLS 23299347 Days on Market
-
$35,9000 Beds, 0 Bathlot 3.00 acMLS 23294054 Days on Market
-
0 Beds, 0 Bathlot 4.87 acMLS 23292856 Days on Market
-
$30,0000 Beds, 0 Bathlot 2.00 acMLS 23292456 Days on Market
-
$45,0000 Beds, 0 Bathlot 4.00 acMLS 23292356 Days on Market
-
$45,0000 Beds, 0 Bathlot 4.00 acMLS 23292156 Days on Market
-
$40,0000 Beds, 0 Bathlot 1.10 acMLS 23284063 Days on Market
-
$10,0000 Beds, 0 Bathlot 1.14 acMLS 23283564 Days on Market
-
0 Beds, 0 Bathlot 10.07 acMLS 23282664 Days on Market
-
$145,0000 Beds, 0 Bathlot 16.89 acMLS 23262484 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS 23257488 Days on Market
-
$379,9003 Beds, 2 Baths1,732 sqft lot 5.08 acMLS 23222390 Days on Market
-
$79,9000 Beds, 0 Bathlot 24,830 sqftMLS 23247293 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 232359101 Days on Market
-
$145,0000 Beds, 0 Bathlot 18.00 acMLS 232032117 Days on Market
-
$249,0000 Beds, 0 Bathlot 36.27 acMLS 232030117 Days on Market
-
$145,0000 Beds, 0 Bathlot 18.00 acMLS 232031117 Days on Market
©Copyright 2021, Last Updated: 1/19/21 6:09 AM PST, Listing data deemed reliable but not guaranteed.
This IDX is (c) Diverse Solutions 2021.