Sorted by
-
$20,0000 Beds, 0 Bathlot 2.32 acMLS 2349082 Days on Market
-
$69,0000 Beds, 0 Bathlot 40.00 acMLS 2348823 Days on Market
-
$38,0000 Beds, 0 Bathlot 10.75 acMLS 2348813 Days on Market
-
0 Beds, 0 Bathlot 40.00 acMLS 2348803 Days on Market
-
0 Beds, 0 Bathlot 36.51 acMLS 2348704 Days on Market
-
$37,5000 Beds, 1 Bath658 sqft lot 4.85 acMLS 2348605 Days on Market
-
$35,0000 Beds, 0 Bathlot 36.75 acMLS 2347689 Days on Market
-
$69,0000 Beds, 0 Bathlot 40.76 acMLS 23474910 Days on Market
-
$60,0000 Beds, 0 Bathlot 9.95 acMLS 23474810 Days on Market
-
0 Beds, 0 Bathlot 1.15 acMLS 23468014 Days on Market
-
$32,0000 Beds, 0 Bathlot 15.27 acMLS 23467914 Days on Market
-
0 Beds, 0 Bathlot 1.17 acMLS 23461018 Days on Market
-
0 Beds, 0 Bathlot 1.15 acMLS 23460918 Days on Market
-
0 Beds, 0 Bathlot 1.16 acMLS 23460618 Days on Market
-
$39,5000 Beds, 0 Bathlot 36.10 acMLS 23460418 Days on Market
-
0 Beds, 0 Bathlot 1.16 acMLS 23460318 Days on Market
-
$99,5000 Beds, 0 Bathlot 120.00 acMLS 23459618 Days on Market
-
0 Beds, 0 Bathlot 1.36 acMLS 23459918 Days on Market
-
$8,0000 Beds, 0 Bathlot 43,560 sqftMLS 23457320 Days on Market
-
$4,2000 Beds, 0 Bathlot 1.15 acMLS 23455921 Days on Market
-
0 Beds, 0 Bathlot 300.00 acMLS 23450322 Days on Market
-
$39,9000 Beds, 0 Bathlot 1.83 acMLS 23449623 Days on Market
-
$149,0001 Bed, 1 Bath922 sqft lot 7.42 acMLS 23447824 Days on Market
-
$20,0000 Beds, 0 Bathlot 10.00 acMLS 23444825 Days on Market
-
$55,0000 Beds, 0 Bathlot 5.00 acMLS 23409429 Days on Market
-
$30,0000 Beds, 0 BathMLS 23436031 Days on Market
-
0 Beds, 0 Bathlot 37.88 acMLS 23435431 Days on Market
-
$13,0000 Beds, 0 Bathlot 2.50 acMLS 23434032 Days on Market
-
0 Beds, 0 Bathlot 1.19 acMLS 23429635 Days on Market
-
0 Beds, 0 Bathlot 42.62 acMLS 23423737 Days on Market
©Copyright 2021, Last Updated: 4/22/21 1:59 PM PDT, Listing data deemed reliable but not guaranteed.
This IDX Website is powered by Diverse Solutions 2021.